ANTARTIDE GOLD 1400 L DOUBLE TEMPERATURE – THICKNESS 80mm

TECHNICAL FEATURES

2 steel doors
Cod. PGCC140AN+AN PGCC140AN+A2 PGCC140AN+AB PGCC140AB+AB
Doors N.2 N.2 N.2 N.2
Gross volume (L) 553+553 553+553 553+553 553+553
Temperature (°C) (0/+10)(0/+10) (0/+10)(-2/+10) (0/+10)(-22/-18) (-22/-18)(-22/-18)
Net chilling volume (L) 460+460 460+460 460
Net freezing volume (L) 460 460+460
Climate class 5 (+40°C / 40% R.H.) 5 (+40°C / 40% R.H.) 5 (+40°C / 40% R.H.) 5 (+40°C / 40% R.H.)
Refrigerant gas R290 R290 R290 R290
Defrosting AIR AIR + HOT GAS AIR + HOT GAS HOT GAS
Condensation AIR AIR AIR AIR
Cooling output (W) 520+520 520+520 520+568 568+568
Absorbed power (W) 320+320 320+320 320+530 530+530
Voltage AC230V 1N+T 50Hz AC230V 1N+T 50Hz AC230V 1N+T 50Hz AC230V 1N+T 50Hz
Current draw (A) 2,3+2,3 2,3+2,3 2,3+3,1 3,1+3,1
Net weight (Kg) 220 221 224 228
Gross weight (Kg) 242 243 246 250
Dimensions LxDxH (mm) 1460x815x2080-2130 1460x815x2080-2130 1460x815x2080-2130 1460x815x2080-2130
Package LxDxH (mm) 1490x860x2240 1490x860x2240 1490x860x2240 1490x860x2240
Maximum setup capacity N.36 (step 70 mm) – GN 2/1 – 650×530 N.36 (step 70 mm) – GN 2/1 – 650×530 N.36 (step 70 mm) – GN 2/1 – 650×530 N.36 (step 70 mm) – GN 2/1 – 650×530
Grids included N.6 – GN 2/1 – 650×530 N.6 – GN 2/1 – 650×530 N.6 – GN 2/1 – 650×530 N.6 – GN 2/1 – 650×530
3 steel doors
Cod. PGCC140AN+AN3P PGCC140AN+A23P PGCC140AN+AB3P PGCC140AB+AB3P
Doors N.3 N.3 N.3 N.3
Gross volume (L) 553+553 553+553 553+553 553+553
Temperature (°C) (0/+10)(0/+10) (0/+10)(-2/+10) (0/+10)(-22/-18) (-22/-18)(-22/-18)
Net chilling volume (L) 460+460 460+460 460
Net freezing volume (L) 460 460+460
Climate class 5 (+40°C / 40% R.H.) 5 (+40°C / 40% R.H.) 5 (+40°C / 40% R.H.) 5 (+40°C / 40% R.H.)
Refrigerant gas R290 R290 R290 R290
Defrosting AIR AIR + HOT GAS AIR + HOT GAS HOT GAS
Condensation AIR AIR AIR AIR
Cooling output (W) 520+520 520+520 520+568 568+568
Absorbed power (W) 320+320 320+320 320+530 530+530
Voltage AC230V 1N+T 50Hz AC230V 1N+T 50Hz AC230V 1N+T 50Hz AC230V 1N+T 50Hz
Current draw (A) 2,3+2,3 2,3+2,3 2,3+3,1 3,1+3,1
Net weight (Kg) 225 226 229 233
Gross weight (Kg) 247 248 251 255
Dimensions LxDxH (mm) 1460x815x2080-2130 1460x815x2080-2130 1460x815x2080-2130 1460x815x2080-2130
Package LxDxH (mm) 1490x860x2240 1490x860x2240 1490x860x2240 1490x860x2240
Maximum setup capacity N.33 (step 70 mm) – GN 2/1 – 650×530 N.33 (step 70 mm) – GN 2/1 – 650×530 N.33 (step 70 mm) – GN 2/1 – 650×530 N.33 (step 70 mm) – GN 2/1 – 650×530
Grids included N.7 – GN 2/1 – 650×530 N.7 – GN 2/1 – 650×530 N.7 – GN 2/1 – 650×530 N.7 – GN 2/1 – 650×530
4 steel doors
Cod. PGCC140AN+AN4P PGCC140AN+A24P PGCC140AN+AB4P PGCC140AB+AB4P
Doors N.4 N.4 N.4 N.4
Gross volume (L) 553+553 553+553 553+553 553+553
Temperature (°C) (0/+10)(0/+10) (0/+10)(-2/+10) (0/+10)(-22/-18) (-22/-18)(-22/-18)
Net chilling volume (L) 460+460 460+460 460
Net freezing volume (L) 460 460+460
Climate class 5 (+40°C / 40% R.H.) 5 (+40°C / 40% R.H.) 5 (+40°C / 40% R.H.) 5 (+40°C / 40% R.H.)
Refrigerant gas R290 R290 R290 R290
Defrosting AIR AIR + HOT GAS AIR + HOT GAS HOT GAS
Condensation AIR AIR AIR AIR
Cooling output (W) 520+520 520+520 520+568 568+568
Absorbed power (W) 320+320 320+320 320+530 530+530
Voltage AC230V 1N+T 50Hz AC230V 1N+T 50Hz AC230V 1N+T 50Hz AC230V 1N+T 50Hz
Current draw (A) 2,3+2,3 2,3+2,3 2,3+3,1 3,1+3,1
Net weight (Kg) 230 231 234 238
Gross weight (Kg) 252 253 256 260
Dimensions LxDxH (mm) 1460x815x2080-2130 1460x815x2080-2130 1460x815x2080-2130 1460x815x2080-2130
Package LxDxH (mm) 1490x860x2240 1490x860x2240 1490x860x2240 1490x860x2240
Maximum setup capacity N.30 (step 70 mm) – GN 2/1 – 650×530 N.30 (step 70 mm) – GN 2/1 – 650×530 N.30 (step 70 mm) – GN 2/1 – 650×530 N.30 (step 70 mm) – GN 2/1 – 650×530
Grids included N.8 – GN 2/1 – 650×530 N.8 – GN 2/1 – 650×530 N.8 – GN 2/1 – 650×530 N.8 – GN 2/1 – 650×530
2 glass doors
Cod. PGCC140AN+ANGL PGCC140AN+A2GL PGCC140AN+ABGL PGCC140AB+ABGL
Doors N.2 N.2 N.2 N.2
Gross volume (L) 553+553 553+553 553+553 553+553
Temperature (°C) (0/+10)(0/+10) (0/+10)(-2/+10) (0/+10)(-22/-18) (-22/-18)(-22/-18)
Net chilling volume (L) 460+460 460+460 460
Net freezing volume (L) 460 460+460
Climate class 4 (+30°C / 55% R.H.) 4 (+30°C / 55% R.H.) 4 (+30°C / 55% R.H.) 4 (+30°C / 55% R.H.)
Refrigerant gas R290 R290 R290 R290
Defrosting AIR AIR + HOT GAS AIR + HOT GAS HOT GAS
Condensation AIR AIR AIR AIR
Cooling output (W) 520+520 520+520 520+568 568+568
Absorbed power (W) 340+340 340+340 340+600 600+600
Voltage AC230V 1N+T 50Hz AC230V 1N+T 50Hz AC230V 1N+T 50Hz AC230V 1N+T 50Hz
Current draw (A) 2,3+2,3 2,3+2,3 2,3+3,3 3,3+3,3
Net weight (Kg) 240 241 252 228
Gross weight (Kg) 262 263 274 250
Dimensions LxDxH (mm) 1460x815x2080-2130 1460x815x2080-2130 1460x815x2080-2130 1460x815x2080-2130
Package LxDxH (mm) 1490x860x2240 1490x860x2240 1490x860x2240 1490x860x2240
Maximum setup capacity N.36 (step 70 mm) – GN 2/1 – 650×530 N.36 (step 70 mm) – GN 2/1 – 650×530 N.36 (step 70 mm) – GN 2/1 – 650×530 N.36 (step 70 mm) – GN 2/1 – 650×530
Grids included N.6 – GN 2/1 – 650×530 N.6 – GN 2/1 – 650×530 N.6 – GN 2/1 – 650×530 N.6 – GN 2/1 – 650×530
2 steel doors - Remote
Cod. PGCC140GN+GNMR PGCC140GN+G2MR PGCC140GN+GTMR PGCC140GT+GTMR
Doors N.2 N.2 N.2 N.2
Gross volume (L) 553+553 553+553 553+553 553+553
Temperature (°C) (0/+10)(0/+10) (0/+10)(-2/+10) (0/+10)(-22/-18) (-22/-18)(-22/-18)
Net chilling volume (L) 460+460 460+460 460
Net freezing volume (L) 460 460+460
Climate class
Refrigerant gas R452a R452a R452a R452a
Defrosting AIR AIR + ELECTRIC AIR + ELECTRIC ELECTRIC
Condensation AIR AIR AIR AIR
Cooling output (W) 720+720 720+720 720+580 580+580
Absorbed power (W) 60+60 60+60 60+60 60+60
Voltage AC230V 1N+T 50Hz AC230V 1N+T 50Hz AC230V 1N+T 50Hz AC230V 1N+T 50Hz
Current draw (A)
Net weight (Kg) 194 194 195 195
Gross weight (Kg) 216 216 217 217
Dimensions LxDxH (mm) 1460x815x2080-2130 1460x815x2080-2130 1460x815x2080-2130 1460x815x2080-2130
Package LxDxH (mm) 1490x860x2240 1490x860x2240 1490x860x2240 1490x860x2240
Maximum setup capacity N.36 (step 70 mm) – GN 2/1 – 650×530 N.36 (step 70 mm) – GN 2/1 – 650×530 N.36 (step 70 mm) – GN 2/1 – 650×530 N.36 (step 70 mm) – GN 2/1 – 650×530
Grids included N.6 – GN 2/1 – 650×530 N.6 – GN 2/1 – 650×530 N.6 – GN 2/1 – 650×530 N.6 – GN 2/1 – 650×530
3 steel doors - Remote
Cod. PGCC140GN+GNMR3P PGCC140GN+G2MR3P PGCC140GN+GTMR3P PGCC140GT+GTMR3P
Doors N.3 N.3 N.3 N.3
Gross volume (L) 553+553 553+553 553+553 553+553
Temperature (°C) (0/+10)(0/+10) (0/+10)(-2/+10) (0/+10)(-22/-18) (-22/-18)(-22/-18)
Net chilling volume (L) 460+460 460+460 460
Net freezing volume (L) 460 460+460
Climate class
Refrigerant gas R452a R452a R452a R452a
Defrosting AIR AIR + ELECTRIC AIR + ELECTRIC ELECTRIC
Condensation AIR AIR AIR AIR
Cooling output (W) 720+720 720+720 720+580 580+580
Absorbed power (W) 60+60 60+60 60+60 60+60
Voltage AC230V 1N+T 50Hz AC230V 1N+T 50Hz AC230V 1N+T 50Hz AC230V 1N+T 50Hz
Current draw (A)
Net weight (Kg) 199 199 200 200
Gross weight (Kg) 221 221 222 222
Dimensions LxDxH (mm) 1460x815x2080-2130 1460x815x2080-2130 1460x815x2080-2130 1460x815x2080-2130
Package LxDxH (mm) 1490x860x2240 1490x860x2240 1490x860x2240 1490x860x2240
Maximum setup capacity N.33 (step 70 mm) – GN 2/1 – 650×530 N.33 (step 70 mm) – GN 2/1 – 650×530 N.33 (step 70 mm) – GN 2/1 – 650×530 N.33 (step 70 mm) – GN 2/1 – 650×530
Grids included N.7 – GN 2/1 – 650×530 N.7 – GN 2/1 – 650×530 N.7 – GN 2/1 – 650×530 N.7 – GN 2/1 – 650×530
4 steel doors - Remote
Cod. PGCC140GN+GNMR4P PGCC140GN+G2MR4P PGCC140GN+GTMR4P PGCC140GT+GTMR4P
Doors N.4 N.4 N.4 N.4
Gross volume (L) 553+553 553+553 553+553 553+553
Temperature (°C) (0/+10)(0/+10) (0/+10)(-2/+10) (0/+10)(-22/-18) (-22/-18)(-22/-18)
Net chilling volume (L) 460+460 460+460 460
Net freezing volume (L) 460 460+460
Climate class
Refrigerant gas R452a R452a R452a R452a
Defrosting AIR AIR + ELECTRIC AIR + ELECTRIC ELECTRIC
Condensation AIR AIR AIR AIR
Cooling output (W) 720+720 720+720 720+580 580+580
Absorbed power (W) 60+60 60+60 60+60 60+60
Voltage AC230V 1N+T 50Hz AC230V 1N+T 50Hz AC230V 1N+T 50Hz AC230V 1N+T 50Hz
Current draw (A)
Net weight (Kg) 204 204 205 205
Gross weight (Kg) 226 226 227 227
Dimensions LxDxH (mm) 1460x815x2080-2130 1460x815x2080-2130 1460x815x2080-2130 1460x815x2080-2130
Package LxDxH (mm) 1490x860x2240 1490x860x2240 1490x860x2240 1490x860x2240
Maximum setup capacity N.30 (step 70 mm) – GN 2/1 – 650×530 N.30 (step 70 mm) – GN 2/1 – 650×530 N.30 (step 70 mm) – GN 2/1 – 650×530 N.30 (step 70 mm) – GN 2/1 – 650×530
Grids included N.8 – GN 2/1 – 650×530 N.8 – GN 2/1 – 650×530 N.8 – GN 2/1 – 650×530 N.8 – GN 2/1 – 650×530
2 glass doors - Remote
Cod. PGCC140GN+GNMRGL PGCC140GN+G2MRGL PGCC140GN+GTMRGL PGCC140GT+GTMRGL
Doors N.2 N.2 N.2 N.2
Gross volume (L) 553+553 553+553 553+553 553+553
Temperature (°C) (0/+10)(0/+10) (0/+10)(-2/+10) (0/+10)(-22/-18) (-22/-18)(-22/-18)
Net chilling volume (L) 460+460 460+460 460
Net freezing volume (L) 460 460+460
Climate class
Refrigerant gas R452a R452a R452a R452a
Defrosting AIR AIR + ELECTRIC AIR + ELECTRIC ELECTRIC
Condensation AIR AIR AIR AIR
Cooling output (W) 720+720 720+720 720+580 580+580
Absorbed power (W) 60+60 60+60 60+60 60+60
Voltage AC230V 1N+T 50Hz AC230V 1N+T 50Hz AC230V 1N+T 50Hz AC230V 1N+T 50Hz
Current draw (A)
Net weight (Kg) 214 214 223 232
Gross weight (Kg) 236 236 245 254
Dimensions LxDxH (mm) 1460x815x2080-2130 1460x815x2080-2130 1460x815x2080-2130 1460x815x2080-2130
Package LxDxH (mm) 1490x860x2240 1490x860x2240 1490x860x2240 1490x860x2240
Maximum setup capacity N.36 (step 70 mm) – GN 2/1 – 650×530 N.36 (step 70 mm) – GN 2/1 – 650×530 N.36 (step 70 mm) – GN 2/1 – 650×530 N.36 (step 70 mm) – GN 2/1 – 650×530
Grids included N.6 – GN 2/1 – 650×530 N.6 – GN 2/1 – 650×530 N.6 – GN 2/1 – 650×530 N.6 – GN 2/1 – 650×530

Start typing and press Enter to search

Privacy Preference Center

Necessario

I cookie necessari aiutano a contribuire a rendere fruibile un sito web abilitando le funzioni di base come la navigazione della pagina e l'accesso alle aree protette del sito. Il sito web non può funzionare correttamente senza questi cookie.

CookieConsent, PHPSESSID

Preferenze

I cookie per le preferenze consentono a un sito web di ricordare le informazioni che influenzano il modo in cui il sito si comporta o si presenta, come la lingua preferita o la regione che ti trovi

_icl_current_language, _ga, _gat_gtag_UA_190500212_1, _gid