SALADETTE 700 4 doors
TECHNICAL FEATURES
4 doors with cover
Cod. | PPSA704AN | PPSA704GNMR |
---|---|---|
Doors | N.4 | N.4 |
Gross volume (L) | 580 | 580 |
Temperature (°C) | (+4/+10) | (+4/+10) |
Climate class | – | – |
Refrigerant gas | R290 | R452a |
Defrosting | ELECTRIC | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 872 | 1140 |
Absorbed power (W) | 679 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 5,1 | – |
Net weight (Kg) | 164 | 150 |
Gross weight (Kg) | 184 | 170 |
Dimensions LxDxH (mm) | 2180x700x850-900 | 2180x700x850-900 |
Package LxDxH (mm) | 2220x730x1100 | 2220x730x1100 |
Maximum setup capacity | N.8 (step 55 mm) x door – GN 1/1 530×325 | N.8 (step 55 mm) x door – GN 1/1 530×325 |
4 doors with showcase
Cod. | PPSA704ANS1 | PPSA704GNMRS1 |
---|---|---|
Doors | N.4 | N.4 |
Gross volume (L) | 580 | 580 |
Temperature (°C) | (+4/+10) | (+4/+10) |
Climate class | – | – |
Refrigerant gas | R290 | R452a |
Defrosting | ELECTRIC | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 872 | 1140 |
Absorbed power (W) | 679 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 5,1 | – |
Net weight (Kg) | 190 | 176 |
Gross weight (Kg) | 210 | 196 |
Dimensions LxDxH (mm) | 2180x700x1100-1150 | 2180x700x1100-1150 |
Package LxDxH (mm) | 2220x730x1200 | 2220x730x1200 |
Maximum setup capacity | N.8 (step 55 mm) x door – GN 1/1 530×325 | N.8 (step 55 mm) x door – GN 1/1 530×325 |
4 doors with 2-shelves showcase
Cod. | PPSA704ANS2 | PPSA704GNMRS2 |
---|---|---|
Doors | N.4 | N.4 |
Gross volume (L) | 580 | 580 |
Temperature (°C) | (+4/+10) | (+4/+10) |
Climate class | – | – |
Refrigerant gas | R290 | R452a |
Defrosting | ELECTRIC | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 872 | 1140 |
Absorbed power (W) | 679 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 5,1 | – |
Net weight (Kg) | 213 | 199 |
Gross weight (Kg) | 233 | 219 |
Dimensions LxDxH (mm) | 2180x700x1250-1300 | 2180x700x1250-1300 |
Package LxDxH (mm) | 2220x730x1250 | 2220x730x1250 |
Maximum setup capacity | N.8 (step 55 mm) x door – GN 1/1 530×325 | N.8 (step 55 mm) x door – GN 1/1 530×325 |