SALADETTE 700 3 doors
TECHNICAL FEATURES
3 doors with cover
Cod. | PPSA703AN | PPSA703GNMR |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 430 | 430 |
Temperature (°C) | (+4/+10) | (+4/+10) |
Climate class | – | – |
Refrigerant gas | R290 | R452a |
Defrosting | ELECTRIC | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 872 | 1140 |
Absorbed power (W) | 679 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 5,1 | – |
Net weight (Kg) | 138 | 124 |
Gross weight (Kg) | 154 | 140 |
Dimensions LxDxH (mm) | 1730x700x850-900 | 1730x700x850-900 |
Package LxDxH (mm) | 1770x730x1100 | 1770x730x1100 |
Maximum setup capacity | N.8 (step 55 mm) x door – GN 1/1 530×325 | N.8 (step 55 mm) x door – GN 1/1 530×325 |
3 doors with showcase
Cod. | PPSA703ANS1 | PPSA703GNMRS1 |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 430 | 430 |
Temperature (°C) | (+4/+10) | (+4/+10) |
Climate class | – | – |
Refrigerant gas | R290 | R452a |
Defrosting | ELECTRIC | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 872 | 1140 |
Absorbed power (W) | 679 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 5,1 | – |
Net weight (Kg) | 159 | 145 |
Gross weight (Kg) | 175 | 161 |
Dimensions LxDxH (mm) | 1730x700x1100-1150 | 1730x700x1100-1150 |
Package LxDxH (mm) | 1770x730x1200 | 1770x730x1200 |
Maximum setup capacity | N.8 (step 55 mm) x door – GN 1/1 530×325 | N.8 (step 55 mm) x door – GN 1/1 530×325 |
3 doors with 2-shelves showcase
Cod. | PPSA703ANS2 | PPSA703GNMRS2 |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 430 | 430 |
Temperature (°C) | (+4/+10) | (+4/+10) |
Climate class | – | – |
Refrigerant gas | R290 | R452a |
Defrosting | ELECTRIC | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 872 | 1140 |
Absorbed power (W) | 679 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 5,1 | – |
Net weight (Kg) | 179 | 165 |
Gross weight (Kg) | 195 | 181 |
Dimensions LxDxH (mm) | 1730x700x1250-1300 | 1730x700x1250-1300 |
Package LxDxH (mm) | 1770x730x1250 | 1770x730x1250 |
Maximum setup capacity | N.8 (step 55 mm) x door – GN 1/1 530×325 | N.8 (step 55 mm) x door – GN 1/1 530×325 |