SIBERIA EASY 700 3 doors
TECHNICAL FEATURES
- 3 doors
- 3 doors with upstand
- 3 doors without top
- 3 doors MR
- 3 doors with upstand MR
- 3 doors without top MR
3 doors
Cod. | PECT703AN | PECT703DB |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 430 | 430 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 350 | 950 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 4,5 |
Net weight (Kg) | 116 | 119 |
Gross weight (Kg) | 132 | 135 |
Dimensions LxDxH (mm) | 1730x700x850-900 | 1730x700x850-900 |
Package LxDxH (mm) | 1770x730x1100 | 1770x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
3 doors with upstand
Cod. | PECT703ANAL | PECT703DBAL |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 430 | 430 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 350 | 950 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 4,5 |
Net weight (Kg) | 118 | 121 |
Gross weight (Kg) | 134 | 137 |
Dimensions LxDxH (mm) | 1730x700x950-1000 | 1730x700x950-1000 |
Package LxDxH (mm) | 1770x730x1100 | 1770x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
3 doors without top
Cod. | PECT703ANSP | PECT703DBSP |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 430 | 430 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 350 | 950 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 4,5 |
Net weight (Kg) | 96 | 99 |
Gross weight (Kg) | 112 | 115 |
Dimensions LxDxH (mm) | 1730x700x810-860 | 1730x700x810-860 |
Package LxDxH (mm) | 1770x730x1100 | 1770x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
3 doors MR
Cod. | PECT703GNMR | PECT703GTMR |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 430 | 430 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 770 | 550 |
Absorbed power (W) | 30 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 102 | 105 |
Gross weight (Kg) | 118 | 121 |
Dimensions LxDxH (mm) | 1730x700x850-900 | 1730x700x850-900 |
Package LxDxH (mm) | 1770x730x1100 | 1770x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
3 doors with upstand MR
Cod. | PECT703GNMRAL | PECT703GTMRAL |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 430 | 430 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 770 | 550 |
Absorbed power (W) | 30 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 104 | 107 |
Gross weight (Kg) | 120 | 123 |
Dimensions LxDxH (mm) | 1730x700x950-1000 | 1730x700x950-1000 |
Package LxDxH (mm) | 1770x730x1100 | 1770x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
3 doors without top MR
Cod. | PECT703GNMRSP | PECT703GTMRSP |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 430 | 430 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 770 | 550 |
Absorbed power (W) | 30 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 82 | 85 |
Gross weight (Kg) | 98 | 101 |
Dimensions LxDxH (mm) | 1730x700x810-860 | 1730x700x810-860 |
Package LxDxH (mm) | 1770x730x1100 | 1770x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |