SIBERIA EASY 700 4 doors
TECHNICAL FEATURES
- 4 doors
- 4 doors with upstand
- 4 doors without top
- 4 doors - Remote
- 4 doors with upstand - Remote
- 4 doors without top - Remote
4 doors
Cod. | PECT704AN |
---|---|
Doors | N.4 |
Gross volume (L) | 580 |
Temperature (°C) | (0/+10) |
Climate class | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 520 |
Absorbed power (W) | 350 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 |
Net weight (Kg) | 140 |
Gross weight (Kg) | 160 |
Dimensions LxDxH (mm) | 2180x700x850-900 |
Package LxDxH (mm) | 2220x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 |
4 doors with upstand
Cod. | PECT704ANAL |
---|---|
Doors | N.4 |
Gross volume (L) | 580 |
Temperature (°C) | (0/+10) |
Climate class | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 520 |
Absorbed power (W) | 350 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 |
Net weight (Kg) | 143 |
Gross weight (Kg) | 163 |
Dimensions LxDxH (mm) | 2180x700x950-1000 |
Package LxDxH (mm) | 2220x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 |
4 doors without top
Cod. | PECT704ANSP |
---|---|
Doors | N.4 |
Gross volume (L) | 580 |
Temperature (°C) | (0/+10) |
Climate class | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 520 |
Absorbed power (W) | 350 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 |
Net weight (Kg) | 116 |
Gross weight (Kg) | 136 |
Dimensions LxDxH (mm) | 2180x700x810-860 |
Package LxDxH (mm) | 2220x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 |
4 doors - Remote
Cod. | PECT704GNMR |
---|---|
Doors | N.4 |
Gross volume (L) | 580 |
Temperature (°C) | (0/+10) |
Climate class | – |
Refrigerant gas | R452a |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 770 |
Absorbed power (W) | 30 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | – |
Net weight (Kg) | 126 |
Gross weight (Kg) | 146 |
Dimensions LxDxH (mm) | 2180x700x850-900 |
Package LxDxH (mm) | 2220x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 |
4 doors with upstand - Remote
Cod. | PECT704GNMRAL |
---|---|
Doors | N.4 |
Gross volume (L) | 580 |
Temperature (°C) | (0/+10) |
Climate class | – |
Refrigerant gas | R452a |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 770 |
Absorbed power (W) | 30 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | – |
Net weight (Kg) | 129 |
Gross weight (Kg) | 149 |
Dimensions LxDxH (mm) | 2180x700x950-1000 |
Package LxDxH (mm) | 2220x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 |
4 doors without top - Remote
Cod. | PECT704GNMRSP |
---|---|
Doors | N.4 |
Gross volume (L) | 580 |
Temperature (°C) | (0/+10) |
Climate class | – |
Refrigerant gas | R452a |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 770 |
Absorbed power (W) | 30 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | – |
Net weight (Kg) | 102 |
Gross weight (Kg) | 122 |
Dimensions LxDxH (mm) | 2180x700x810-860 |
Package LxDxH (mm) | 2220x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 |