SIBERIA PLUS 600 2 doors
TECHNICAL FEATURES
- 2 doors
- 2 doors with upstand
- 2 doors without top
- 2 doors - Remote
- 2 doors with upstand - Remote
- 2 doors without top - Remote
2 doors
Cod. | PPCT602AN | PPCT602DB |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 231 | 231 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 350 | 950 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 4,5 |
Net weight (Kg) | 87 | 90 |
Gross weight (Kg) | 99 | 102 |
Dimensions LxDxH (mm) | 1280x600x850-900 | 1280x600x850-900 |
Package LxDxH (mm) | 1320x630x1100 | 1320x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 | N.9 (step 55 mm) x door – 430×325 |
2 doors with upstand
Cod. | PPCT602ANAL | PPCT602DBAL |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 231 | 231 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 350 | 950 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 4,5 |
Net weight (Kg) | 88 | 91 |
Gross weight (Kg) | 100 | 103 |
Dimensions LxDxH (mm) | 1280x600x950-1000 | 1280x600x950-1000 |
Package LxDxH (mm) | 1320x630x1100 | 1320x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 | N.9 (step 55 mm) x door – 430×325 |
2 doors without top
Cod. | PPCT602ANSP | PPCT602DBSP |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 231 | 231 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 350 | 950 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 4,5 |
Net weight (Kg) | 74 | 77 |
Gross weight (Kg) | 86 | 89 |
Dimensions LxDxH (mm) | 1280x600x810-860 | 1280x600x810-860 |
Package LxDxH (mm) | 1320x630x1100 | 1320x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 | N.9 (step 55 mm) x door – 430×325 |
2 doors - Remote
Cod. | PPCT602GNMR | PPCT602GTMR |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 231 | 231 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 860 | 550 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 73 | 74 |
Gross weight (Kg) | 85 | 86 |
Dimensions LxDxH (mm) | 1280x600x850-900 | 1280x600x850-900 |
Package LxDxH (mm) | 1320x630x1100 | 1320x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 | N.9 (step 55 mm) x door – 430×325 |
2 doors with upstand - Remote
Cod. | PPCT602GNMRAL | PPCT602GTMRAL |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 231 | 231 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 860 | 550 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 74 | 75 |
Gross weight (Kg) | 86 | 87 |
Dimensions LxDxH (mm) | 1280x600x950-1000 | 1280x600x950-1000 |
Package LxDxH (mm) | 1320x630x1100 | 1320x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 | N.9 (step 55 mm) x door – 430×325 |
2 doors without top - Remote
Cod. | PPCT602GNMRSP | PPCT602GTMRSP |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 231 | 231 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 860 | 550 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 60 | 61 |
Gross weight (Kg) | 72 | 73 |
Dimensions LxDxH (mm) | 1280x600x810-860 | 1280x600x810-860 |
Package LxDxH (mm) | 1320x630x1100 | 1320x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 | N.9 (step 55 mm) x door – 430×325 |