Pizza 700/800 Refrigerated showcase
TECHNICAL FEATURES
1300mm
Cod. | BV1314AN | BV1314ANSV |
---|---|---|
For counters depth | 700 | 700 |
Top | With Glass | Without Glass |
Temperature (°C) | (+2/+8) | (+2/+8) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | AIR |
Condensation | AIR | AIR |
Absorbed power (W) | 210 | 210 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 1,6 | 1,6 |
Net weight (Kg) | 42 | 18 |
Gross weight (Kg) | 48 | 23 |
Dimensions LxDxH (mm) | 1300x320x470 | 1300x320x270 |
Package LxDxH (mm) | 1400x370x500 | 1400x370x500 |
Maximum setup capacity | N.5 – GN 1/4 | N.5 – GN 1/4 |
Trays | Not included | Not included |
1500mm
Cod. | BV1513AN | BV1514AN | BV1513ANSV | BV1514ANSV |
---|---|---|---|---|
For counters depth | 800 | 800 | 800 | 800 |
Top | With Glass | With Glass | Without Glass | Without Glass |
Temperature (°C) | (+2/+8) | (+2/+8) | (+2/+8) | (+2/+8) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 | R290 | R290 |
Defrosting | AIR | AIR | AIR | AIR |
Condensation | AIR | AIR | AIR | AIR |
Absorbed power (W) | 210 | 210 | 210 | 210 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 1,6 | 1,6 | 1,6 | 1,6 |
Net weight (Kg) | 53 | 48 | 21 | 20 |
Gross weight (Kg) | 61 | 56 | 26 | 25 |
Dimensions LxDxH (mm) | 1500x380x470 | 1500x320x470 | 1500x380x270 | 1500x320x270 |
Package LxDxH (mm) | 1600x440x500 | 1600x370x500 | 1600x440x500 | 1600x370x500 |
Maximum setup capacity | N.6 – GN 1/3 | N.6 – GN 1/4 | N.6 – GN 1/3 | N.6 – GN 1/4 |
Trays | Not included | Not included | Not included | Not included |
1800mm
Cod. | BV1814AN | BV1814ANSV |
---|---|---|
For counters depth | 700 | 700 |
Top | With Glass | Without Glass |
Temperature (°C) | (+2/+8) | (+2/+8) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | AIR |
Condensation | AIR | AIR |
Absorbed power (W) | 210 | 210 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 1,6 | 1,6 |
Net weight (Kg) | 58 | 24 |
Gross weight (Kg) | 67 | 30 |
Dimensions LxDxH (mm) | 1800x320x470 | 1800x320x270 |
Package LxDxH (mm) | 1900x370x500 | 1900x370x500 |
Maximum setup capacity | N.8 – GN 1/4 | N.8 – GN 1/4 |
Trays | Not included | Not included |
2000mm
Cod. | BV2013AN | BV2014AN | BV2013ANSV | BV2014ANSV |
---|---|---|---|---|
For counters depth | 800 | 800 | 800 | 800 |
Top | With Glass | With Glass | Without Glass | Without Glass |
Temperature (°C) | (+2/+8) | (+2/+8) | (+2/+8) | (+2/+8) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 | R290 | R290 |
Defrosting | AIR | AIR | AIR | AIR |
Condensation | AIR | AIR | AIR | AIR |
Absorbed power (W) | 490 | 490 | 490 | 490 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2 | 3 | 2 | 3 |
Net weight (Kg) | 72 | 65 | 29 | 27 |
Gross weight (Kg) | 82 | 75 | 35 | 33 |
Dimensions LxDxH (mm) | 2000x380x470 | 2000x320x470 | 2000x380x270 | 2000x320x270 |
Package LxDxH (mm) | 2100x440x500 | 2100x370x500 | 2100x440x500 | 2100x370x500 |
Maximum setup capacity | N.9 – GN 1/3 | N.9 – GN 1/4 | N.9 – GN 1/3 | N.9 – GN 1/4 |
Trays | Not included | Not included | Not included | Not included |
2200mm
Cod. | BV2214AN | BV2214ANSV |
---|---|---|
For counters depth | 700 | 700 |
Top | With Glass | Without Glass |
Temperature (°C) | (+2/+8) | (+2/+8) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | AIR |
Condensation | AIR | AIR |
Absorbed power (W) | 490 | 490 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 3 | 3 |
Net weight (Kg) | 72 | 30 |
Gross weight (Kg) | 83 | 36 |
Dimensions LxDxH (mm) | 2200x320x470 | 2200x320x270 |
Package LxDxH (mm) | 2300x370x500 | 2300x370x500 |
Maximum setup capacity | N.11 – GN 1/4 | N.11 – GN 1/4 |
Trays | Not included | Not included |
2300mm
Cod. | BV2314AN | BV2314ANSV |
---|---|---|
For counters depth | 700 | 700 |
Top | With Glass | Without Glass |
Temperature (°C) | (+2/+8) | (+2/+8) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | AIR |
Condensation | AIR | AIR |
Absorbed power (W) | 490 | 490 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 3 | 3 |
Net weight (Kg) | 75 | 31 |
Gross weight (Kg) | 86 | 37 |
Dimensions LxDxH (mm) | 2300x320x470 | 2300x320x270 |
Package LxDxH (mm) | 2400x370x500 | 2400x370x500 |
Maximum setup capacity | N.11 – GN 1/4 | N.11 – GN 1/4 |
Trays | Not included | Not included |
2500mm
Cod. | BV2513AN | BV2514AN | BV2513ANSV | BV2514ANSV |
---|---|---|---|---|
For counters depth | 800 | 800 | 800 | 800 |
Top | With Glass | With Glass | Without Glass | Without Glass |
Temperature (°C) | (+2/+8) | (+2/+8) | (+2/+8) | (+2/+8) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 | R290 | R290 |
Defrosting | AIR | AIR | AIR | AIR |
Condensation | AIR | AIR | AIR | AIR |
Absorbed power (W) | 490 | 490 | 490 | 490 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2 | 3 | 2 | 3 |
Net weight (Kg) | 90 | 80 | 36 | 35 |
Gross weight (Kg) | 103 | 93 | 43 | 41 |
Dimensions LxDxH (mm) | 2500x380x470 | 2500x320x470 | 2500x380x270 | 2500x320x270 |
Package LxDxH (mm) | 2600x440x500 | 2600x370x500 | 2600x440x500 | 2600x370x500 |
Maximum setup capacity | N.12 – GN 1/3 | N.12 – GN 1/4 | N.12 – GN 1/3 | N.12 – GN 1/4 |
Trays | Not included | Not included | Not included | Not included |