ANTARTIDE GOLD 700 L THICKNESS 80 mm
TECHNICAL FEATURES
- 1 Steel door
- 2 Steel doors
- 1 Glass door
- 1 Steel door - Remote
- 2 Steel doors - Remote
- 1 Glass door - Remote
1 Steel door
Cod. | PGCC070AN | PGCC070A2 | PGCC070AB | PGCC070CN | PGCC070C2 | PGCC070CB |
---|---|---|---|---|---|---|
Doors | N.1 | N.1 | N.1 | N.1 | N.1 | N.1 |
Gross volume (L) | 553 | 553 | 553 | 553 | 553 | 553 |
Temperature (°C) | (0/+10) | (-2/+10) | (-22/-18) | (0/+10) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 460 | 460 | – | 460 | 460 | – |
Net freezing volume (L) | – | – | 460 | – | – | 460 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 | R290 | R290 | R290 | R290 |
Defrosting | AIR | HOT GAS | HOT GAS | AIR | HOT GAS | HOT GAS |
Inverter | NO | NO | NO | YES | YES | YES |
Condensation | AIR | AIR | AIR | AIR | AIR | AIR |
Cooling output (W) | 520 | 520 | 568 | 970 | 970 | 726 |
Absorbed power (W) | 320 | 320 | 530 | 320 | 320 | 580 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,3 | 2,3 | 3,1 | 2,3 | 2,3 | 3,3 |
Net weight (Kg) | 120 | 121 | 124 | 125 | 126 | 129 |
Gross weight (Kg) | 134 | 135 | 138 | 139 | 135 | 143 |
Dimensions LxDxH (mm) | 730x815x2080-2130 | 730x815x2080-2130 | 730x815x2080-2130 | 730x815x2080-2130 | 730x815x2080-2130 | 730x815x2080-2130 |
Package LxDxH (mm) | 760x860x2240 | 760x860x2240 | 760x860x2240 | 760x860x2240 | 760x860x2240 | 760x860x2240 |
Maximum setup capacity | N.18 (step 70 mm) – GN 2/1 – 650×530 | N.18 (step 70 mm) – GN 2/1 – 650×530 | N.18 (step 70 mm) – GN 2/1 – 650×530 | N.18 (step 70 mm) – GN 2/1 – 650×530 | N.18 (step 70 mm) – GN 2/1 – 650×530 | N.18 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 |
2 Steel doors
Cod. | PGCC070AN2P | PGCC070A22P | PGCC070AB2P | PGCC070CN2P | PGCC070C22P | PGCC070CB2P |
---|---|---|---|---|---|---|
Doors | N.2 | N.2 | N.2 | N.2 | N.2 | N.2 |
Gross volume (L) | 553 | 553 | 553 | 553 | 553 | 553 |
Temperature (°C) | (0/+10) | (-2/+10) | (-22/-18) | (0/+10) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 460 | 460 | – | 460 | 460 | – |
Net freezing volume (L) | – | – | 460 | – | – | 460 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 | R290 | R290 | R290 | R290 |
Defrosting | AIR | HOT GAS | HOT GAS | AIR | HOT GAS | HOT GAS |
Inverter | NO | NO | NO | YES | YES | YES |
Condensation | AIR | AIR | AIR | AIR | AIR | AIR |
Cooling output (W) | 520 | 520 | 568 | 970 | 970 | 726 |
Absorbed power (W) | 320 | 320 | 530 | 320 | 320 | 580 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,3 | 2,3 | 3,1 | 2,3 | 2,3 | 3,3 |
Net weight (Kg) | 125 | 126 | 129 | 130 | 131 | 134 |
Gross weight (Kg) | 139 | 140 | 143 | 144 | 145 | 148 |
Dimensions LxDxH (mm) | 730x815x2080-2130 | 730x815x2080-2130 | 730x815x2080-2130 | 730x815x2080-2130 | 730x815x2080-2130 | 730x815x2080-2130 |
Package LxDxH (mm) | 760x860x2240 | 760x860x2240 | 760x860x2240 | 760x860x2240 | 760x860x2240 | 760x860x2240 |
Maximum setup capacity | N.15 (step 70 mm) – GN 2/1 – 650×530 | N.15 (step 70 mm) – GN 2/1 – 650×530 | N.15 (step 70 mm) – GN 2/1 – 650×530 | N.15 (step 70 mm) – GN 2/1 – 650×530 | N.15 (step 70 mm) – GN 2/1 – 650×530 | N.15 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.4 – GN 2/1 – 650×530 | N.4 – GN 2/1 – 650×530 | N.4 – GN 2/1 – 650×530 | N.4 – GN 2/1 – 650×530 | N.4 – GN 2/1 – 650×530 | N.4 – GN 2/1 – 650×530 |
1 Glass door
Cod. | PGCC070ANGL | PGCC070A2GL | PGCC070ABGL | PGCC070CNGL | PGCC070C2GL | PGCC070CBGL |
---|---|---|---|---|---|---|
Doors | N.1 | N.1 | N.1 | N.1 | N.1 | N.1 |
Gross volume (L) | 553 | 553 | 553 | 553 | 553 | 553 |
Temperature (°C) | (0/+10) | (-2/+10) | (-22/-18) | (0/+10) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 460 | 460 | – | 460 | 460 | – |
Net freezing volume (L) | – | – | 460 | – | – | 460 |
Climate class | 4 (+30°C / 55% R.H.) | 4 (+30°C / 55% R.H.) | 4 (+30°C / 55% R.H.) | 4 (+30°C / 55% R.H.) | 4 (+30°C / 55% R.H.) | 4 (+30°C / 55% R.H.) |
Refrigerant gas | R290 | R290 | R290 | R290 | R290 | R290 |
Defrosting | AIR | HOT GAS | HOT GAS | AIR | HOT GAS | HOT GAS |
Inverter | NO | NO | NO | YES | YES | YES |
Condensation | AIR | AIR | AIR | AIR | AIR | AIR |
Cooling output (W) | 520 | 520 | 568 | 970 | 970 | 726 |
Absorbed power (W) | 340 | 340 | 600 | 340 | 340 | 600 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,3 | 2,3 | 3,3 | 2,3 | 2,3 | 3,3 |
Net weight (Kg) | 130 | 131 | 134 | 135 | 136 | 139 |
Gross weight (Kg) | 144 | 145 | 148 | 149 | 150 | 153 |
Dimensions LxDxH (mm) | 730x815x2080-2130 | 730x815x2080-2130 | 730x815x2080-2130 | 730x815x2080-2130 | 730x815x2080-2130 | 730x815x2080-2130 |
Package LxDxH (mm) | 760x860x2240 | 760x860x2240 | 760x860x2240 | 760x860x2240 | 760x860x2240 | 760x860x2240 |
Maximum setup capacity | N.18 (step 70 mm) – GN 2/1 – 650×530 | N.18 (step 70 mm) – GN 2/1 – 650×530 | N.18 (step 70 mm) – GN 2/1 – 650×530 | N.18 (step 70 mm) – GN 2/1 – 650×530 | N.18 (step 70 mm) – GN 2/1 – 650×530 | N.18 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 |
1 Steel door - Remote
Cod. | PGCC070GNMR | PGCC070GTMR |
---|---|---|
Doors | N.1 | N.1 |
Gross volume (L) | 553 | 553 |
Temperature (°C) | (0/+10) | (-22/-18) |
Net chilling volume (L) | – | – |
Net freezing volume (L) | – | – |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Inverter | NO | NO |
Condensation | AIR | AIR |
Cooling output (W) | 720 | 580 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 100 | 101 |
Gross weight (Kg) | 114 | 115 |
Dimensions LxDxH (mm) | 730x815x2080-2130 | 730x815x2080-2130 |
Package LxDxH (mm) | 760x860x2240 | 760x860x2240 |
Maximum setup capacity | N.18 (step 70 mm) – GN 2/1 – 650×530 | N.18 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 |
2 Steel doors - Remote
Cod. | PGCC070GNMR2P | PGCC070GTMR2P |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 553 | 553 |
Temperature (°C) | (0/+10) | (-22/-18) |
Net chilling volume (L) | – | – |
Net freezing volume (L) | – | – |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Inverter | NO | NO |
Condensation | AIR | AIR |
Cooling output (W) | 720 | 580 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 105 | 106 |
Gross weight (Kg) | 119 | 120 |
Dimensions LxDxH (mm) | 730x815x2080-2130 | 730x815x2080-2130 |
Package LxDxH (mm) | 760x860x2240 | 760x860x2240 |
Maximum setup capacity | N.15 (step 70 mm) – GN 2/1 – 650×530 | N.15 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.4 – GN 2/1 – 650×530 | N.4 – GN 2/1 – 650×530 |
1 Glass door - Remote
Cod. | PGCC070GNMRGL | PGCC070GTMRGL |
---|---|---|
Doors | N.1 | N.1 |
Gross volume (L) | 553 | 553 |
Temperature (°C) | (0/+10) | (-22/-18) |
Net chilling volume (L) | – | – |
Net freezing volume (L) | – | – |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Inverter | NO | NO |
Condensation | AIR | AIR |
Cooling output (W) | 720 | 580 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 110 | 110 |
Gross weight (Kg) | 124 | 124 |
Dimensions LxDxH (mm) | 730x815x2080-2130 | 730x815x2080-2130 |
Package LxDxH (mm) | 760x860x2240 | 760x860x2240 |
Maximum setup capacity | N.18 (step 70 mm) – GN 2/1 – 650×530 | N.18 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 |